Non-working sensors

filters
City SensorsSensors Last Update
1. 1 before 110 days
2. Agoura Hills 1 before 1537 days
3. Alexandria 1 before 26 days
4. Aloha 1 before 1303 days
5. American Canyon 2 before 1322 days
6. Anchorage 1 before 197 days
7. Arlington 1 before 143 days
8. Ashtabula 1 before 1382 days
9. Aurora 3 before 1906 days
10. Azle 1 before 1455 days
11. Baltimore 1 before 133 days
12. Banning 2 before 909 days
13. Bartonville 1 before 1502 days
14. Basye 1 before 306 days
15. Beaverton 1 before 1046 days
16. Belmont 1 before 1057 days
17. Bethlehem 1 before 1580 days
18. Blue Ash 2 before 914 days
19. Bow 1 before 1573 days
20. Brentwood 1 before 26 days
21. Brookings 1 before 961 days
22. Burlingame 1 before 1295 days
23. Campbell 4 before 1339 days
24. Carrollton 1 before 879 days
25. Castro Valley 1 before 1141 days
26. Cedar Hill 1 before 538 days
27. Cedar Park 2 before 1138 days
28. Celina 1 before 1447 days
29. Charlottesville 9 before 1395 days
30. Chicago 3 before 9 hours
31. Cincinnati 2 before 1270 days
32. Columbia 1 before 374 days
33. Corinth 1 before 783 days
34. Cornersville 1 before 15 hours
35. Corona 1 before 681 days
36. Corvallis 1 before 162 days
37. Culver City 1 before 303 days
38. Cupertino 1 before 1298 days
39. Dallas 4 before 2099 days
40. Deming 2 before 555 days
41. Denton 18 before 1257 days
42. Denver 1 before 11 hours
43. Des Plaines 1 before 736 days
44. Diamond Bar 2 before 872 days
45. Doylestown 1 before 462 days
46. East Point 1 before 1683 days
47. East Sussex 1 before 720 days
48. Easton 1 before 2347 days
49. El Cajon 1 before 212 days
50. Elk Grove Village 1 before 1 hours
51. Emporia 2 before 834 days
52. Encinitas 1 before 1378 days
53. Ensenada 1 before 1305 days
54. Escondido 1 before 1571 days
55. Estell Manor 1 before 1144 days
56. Everett 3 before 1530 days
57. Fair Oaks 1 before 737 days
58. Fairbanks 2 before 808 days
59. Fairfax 1 before 1319 days
60. Fairfield 2 before 19 days
61. Fall City 1 before 84 days
62. Fallbrook 1 before 21 days
63. Foster City 1 before 1145 days
64. Fountain Valley 1 before 59 days
65. Fredericksburg 1 before 462 days
66. Fremont 3 before 594 days
67. Fullerton 1 before 1815 days
68. Gaithersburg 3 before 1773 days
69. Germantown 1 before 1095 days
70. Gig Harbor 1 before 794 days
71. Gouldsboro 1 before 1438 days
72. Grand Ledge 1 before 1487 days
73. Grants Pass 1 before 702 days
74. Hamburg 1 before 1339 days
75. Harrison 1 before 11 hours
76. Henderson 3 before 1452 days
77. Hesperia 1 before 174 days
78. Hoboken 1 before 1110 days
79. Hoffman Estates 1 before 1801 days
80. Hollywood 1 before 601 days
81. Huntington 1 before 1421 days
82. Irvine 2 before 1459 days
83. Irving 1 before 885 days
84. Justin 1 before 1483 days
85. Kansas City 1 before 198 days
86. Kent 1 before 490 days
87. Kentfield 2 before 977 days
88. Kings County 3 before 825 days
89. Kirkland 2 before 284 days
90. Knoxville 1 before 26 days
91. La Quinta 1 before 789 days
92. Lafayette 1 before 1454 days
93. Lake Zurich 1 before 1398 days
94. Lakeside 1 before 1223 days
95. Lansing 2 before 20 days
96. Larkspur 2 before 1303 days
97. Lewisville 1 before 1546 days
98. Lexington 1 before 1438 days
99. Lisle 2 before 970 days
100. Little Rock 1 before 709 days
101. Littleton 1 before 1907 days
102. Long Beach 1 before 1028 days
103. Loomis 1 before 581 days
104. Los Angeles 1 before 467 days
105. Louisville 1 before 1614 days
106. Madison 1 before 497 days
107. Manhattan 1 before 1151 days
108. Mansfield 2 before 1086 days
109. Maplewood 1 before 260 days
110. Maricopa 2 before 498 days
111. Martinez 1 before 1929 days
112. McKinney 10 before 1469 days
113. Medford 1 before 682 days
114. Melbourne 1 before 177 days
115. Menlo Park 1 before 1309 days
116. Mickleton 2 before 1371 days
117. Mohawk 2 before 798 days
118. Montara 1 before 1527 days
119. Morgan Hill 1 before 953 days
120. Mount Prospect 1 before 288 days
121. Mountain View 6 before 1325 days
122. Natick 1 before 1 days
123. New Vernon 1 before 500 days
124. New York 3 before 1401 days
125. Newark 1 before 560 days
126. Norwood 1 before 1571 days
127. Novato 2 before 255 days
128. Oakland 7 before 1237 days
129. Occidental 1 before 520 days
130. Olympia 1 before 247 days
131. Ontario 1 before 1639 days
132. Oregon City 2 before 1328 days
133. Pacific Grove 1 before 19 days
134. Palo Alto 10 before 1814 days
135. Paramount 1 before 1261 days
136. Philadelphia 2 before 196 days
137. Pittsburgh 3 before 1795 days
138. Plainview 2 before 825 days
139. Poquoson 1 before 368 days
140. Portland 10 before 580 days
141. Portola Valley 1 before 282 days
142. Prince Frederick 1 before 1236 days
143. Raynham 2 before 1759 days
144. Redding 1 before 603 days
145. Redmond 2 before 1764 days
146. Redondo Beach 1 before 765 days
147. Redwood City 3 before 253 days
148. Richmond 2 before 164 days
149. Rochester 1 before 1145 days
150. Romeoville 1 before 1403 days
151. Sacramento 1 before 18 hours
152. Saint Johns 2 before 1241 days
153. Salt Lake City 2 before 709 days
154. Sammamish 3 before 1317 days
155. San Bernardino 2 before 888 days
156. San Diego 8 before 2124 days
157. San Francisco 7 before 1301 days
158. San Jose 5 before 1402 days
159. San Marcos 1 before 6 days
160. San Mateo 3 before 436 days
161. San Pablo 2 before 625 days
162. San Ramon 1 before 358 days
163. Sandwich 1 before 4 hours
164. Sanger 1 before 13 hours
165. Santa Barbara 1 before 419 days
166. Santa Cruz 1 before 250 days
167. Santa Maria 2 before 246 days
168. Santa Monica 1 before 1432 days
169. Seattle 3 before 139 days
170. Seongnam-si 1 before 42 days
171. Shawnee 1 before 1628 days
172. Shelby Charter Township 1 before 1749 days
173. Shoreline 1 before 1095 days
174. Signal Hill 1 before 1320 days
175. Sterling 2 before 1476 days
176. Stockton 2 before 1098 days
177. Sugar Land 2 before 211 days
178. Summit Point 3 before 1249 days
179. Sunnyvale 4 before 250 days
180. Tacoma 1 before 140 days
181. Trenton 2 before 582 days
182. Troy 2 before 1272 days
183. Truckee 1 before 920 days
184. Tualatin 1 before 672 days
185. Tustin 1 before 10 hours
186. Union 1 before 11 hours
187. University City 1 before 270 days
188. Venice 1 before 168 days
189. Ventnor City 2 before 329 days
190. Vista 1 before 1508 days
191. Waimānalo 1 before 217 days
192. Waldo 3 before 1246 days
193. Washington 2 before 1573 days
194. Watertown 1 before 1 days
195. Westford 1 before 1724 days
196. Westlake Village 2 before 1315 days
197. Wheaton 1 before 367 days
198. Willow Park 1 before 730 days
199. Winlock 2 before 288 days
200. Wylie 1 before 83 days