create_date | 2018-10-26 15:07:07 |
---|---|
Last Update | 31.10.202422:44 |
Lastest measurement | 31.10.2024 22:41 |
Sensor #87775 | BME280 / Bosch |
Sensor #87774 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
23.07.2024 | 0 |
||||||
22.07.2024 | 0 |
||||||
21.07.2024 | 0 |
||||||
20.07.2024 | 0 |
||||||
19.07.2024 | 0 |
||||||
18.07.2024 | 0 |
||||||
17.07.2024 | 0 |
||||||
16.07.2024 | 0 |
||||||
15.07.2024 | 0 |
||||||
14.07.2024 | 0 |
||||||
13.07.2024 | 0 |
||||||
12.07.2024 | 0 |
||||||
11.07.2024 | 0 |
||||||
10.07.2024 | 0 |
||||||
09.07.2024 | 0 |
||||||
08.07.2024 | 0 |
||||||
07.07.2024 | 0 |
||||||
06.07.2024 | 0 |
||||||
05.07.2024 | 0 |
||||||
04.07.2024 | 0 |
||||||
03.07.2024 | 0 |
||||||
02.07.2024 | 0 |
||||||
01.07.2024 | 0 |
||||||
30.06.2024 | 0 |
||||||
29.06.2024 | 0 |
||||||
28.06.2024 | 0 |
||||||
27.06.2024 | 0 |
||||||
26.06.2024 | 0 |
||||||
25.06.2024 | 0 |
||||||
24.06.2024 | 0 |
||||||
23.06.2024 | 0 |
||||||
22.06.2024 | 0 |
||||||
21.06.2024 | 0 |
||||||
20.06.2024 | 0 |
||||||
19.06.2024 | 0 |
||||||
18.06.2024 | 0 |
||||||
17.06.2024 | 0 |
||||||
16.06.2024 | 0 |
||||||
15.06.2024 | 0 |
||||||
14.06.2024 | 0 |
||||||
13.06.2024 | 0 |
||||||
12.06.2024 | 0 |
||||||
11.06.2024 | 0 |
||||||
10.06.2024 | 0 |
||||||
09.06.2024 | 0 |
||||||
08.06.2024 | 0 |
||||||
07.06.2024 | 0 |
||||||
06.06.2024 | 0 |
||||||
05.06.2024 | 0 |
||||||
04.06.2024 | 0 |
||||||
03.06.2024 | 0 |
||||||
02.06.2024 | 0 |
||||||
01.06.2024 | 0 |
||||||
31.05.2024 | 0 |
||||||
30.05.2024 | 0 |
||||||
29.05.2024 | 0 |
||||||
28.05.2024 | 0 |
||||||
27.05.2024 | 0 |
||||||
26.05.2024 | 0 |
||||||
25.05.2024 | 0 |
||||||
24.05.2024 | 0 |
||||||
23.05.2024 | 0 |
||||||
22.05.2024 | 0 |
||||||
21.05.2024 | 0 |
||||||
20.05.2024 | 0 |
||||||
19.05.2024 | 7 µg/m³ |
5 µg/m³ |
20 °C |
80 % |
1011 hPs |
1 |
421 |
18.05.2024 | 8 µg/m³ |
5 µg/m³ |
21 °C |
75 % |
1010 hPs |
1 |
589 |
17.05.2024 | 10 µg/m³ |
8 µg/m³ |
22 °C |
80 % |
1008 hPs |
1 |
586 |
16.05.2024 | 8 µg/m³ |
6 µg/m³ |
23 °C |
71 % |
1005 hPs |
1 |
581 |
15.05.2024 | 5 µg/m³ |
3 µg/m³ |
24 °C |
58 % |
1006 hPs |
1 |
583 |
14.05.2024 | 4 µg/m³ |
2 µg/m³ |
24 °C |
60 % |
1006 hPs |
1 |
586 |
13.05.2024 | 5 µg/m³ |
4 µg/m³ |
24 °C |
69 % |
1010 hPs |
1 |
587 |
12.05.2024 | 6 µg/m³ |
5 µg/m³ |
19 °C |
79 % |
1018 hPs |
1 |
585 |
11.05.2024 | 11 µg/m³ |
7 µg/m³ |
16 °C |
94 % |
1024 hPs |
1 |
584 |
10.05.2024 | 14 µg/m³ |
10 µg/m³ |
14 °C |
96 % |
1025 hPs |
1 |
585 |
09.05.2024 | 9 µg/m³ |
8 µg/m³ |
17 °C |
82 % |
1027 hPs |
1 |
584 |
08.05.2024 | 7 µg/m³ |
5 µg/m³ |
15 °C |
88 % |
1027 hPs |
1 |
585 |
07.05.2024 | 9 µg/m³ |
8 µg/m³ |
15 °C |
90 % |
1020 hPs |
1 |
584 |
06.05.2024 | 6 µg/m³ |
5 µg/m³ |
16 °C |
82 % |
1010 hPs |
1 |
587 |
05.05.2024 | 6 µg/m³ |
4 µg/m³ |
15 °C |
94 % |
1008 hPs |
1 |
580 |
04.05.2024 | 6 µg/m³ |
5 µg/m³ |
18 °C |
80 % |
1013 hPs |
1 |
587 |
03.05.2024 | 30 µg/m³ |
17 µg/m³ |
16 °C |
97 % |
1007 hPs |
1 |
586 |
02.05.2024 | 11 µg/m³ |
7 µg/m³ |
20 °C |
87 % |
1001 hPs |
1 |
586 |
01.05.2024 | 29 µg/m³ |
22 µg/m³ |
18 °C |
95 % |
1008 hPs |
1 |
572 |