create_date | 2023-04-27 21:18:48 |
---|---|
Last Update | 15.05.202414:09 |
Lastest measurement | 15.05.2024 14:01 |
Sensor #80224 | BME280 / Bosch |
Sensor #80223 | SDS011 / Nova Fitness |
period | P1 | P2 | Temperature | Humidity | Pressure | Sensors | Num of measures |
---|---|---|---|---|---|---|---|
24.07.2024 | 0 |
||||||
23.07.2024 | 0 |
||||||
22.07.2024 | 0 |
||||||
21.07.2024 | 0 |
||||||
20.07.2024 | 0 |
||||||
19.07.2024 | 0 |
||||||
18.07.2024 | 0 |
||||||
17.07.2024 | 0 |
||||||
16.07.2024 | 0 |
||||||
15.07.2024 | 0 |
||||||
14.07.2024 | 0 |
||||||
13.07.2024 | 0 |
||||||
12.07.2024 | 0 |
||||||
11.07.2024 | 0 |
||||||
10.07.2024 | 0 |
||||||
09.07.2024 | 0 |
||||||
08.07.2024 | 0 |
||||||
07.07.2024 | 0 |
||||||
06.07.2024 | 0 |
||||||
05.07.2024 | 0 |
||||||
04.07.2024 | 0 |
||||||
03.07.2024 | 0 |
||||||
02.07.2024 | 0 |
||||||
01.07.2024 | 0 |
||||||
30.06.2024 | 0 |
||||||
29.06.2024 | 0 |
||||||
28.06.2024 | 0 |
||||||
27.06.2024 | 0 |
||||||
26.06.2024 | 0 |
||||||
25.06.2024 | 0 |
||||||
24.06.2024 | 0 |
||||||
23.06.2024 | 0 |
||||||
22.06.2024 | 0 |
||||||
21.06.2024 | 0 |
||||||
20.06.2024 | 0 |
||||||
19.06.2024 | 0 |
||||||
18.06.2024 | 0 |
||||||
17.06.2024 | 0 |
||||||
16.06.2024 | 0 |
||||||
15.06.2024 | 0 |
||||||
14.06.2024 | 0 |
||||||
13.06.2024 | 0 |
||||||
12.06.2024 | 0 |
||||||
11.06.2024 | 0 |
||||||
10.06.2024 | 0 |
||||||
09.06.2024 | 0 |
||||||
08.06.2024 | 0 |
||||||
07.06.2024 | 0 |
||||||
06.06.2024 | 0 |
||||||
05.06.2024 | 0 |
||||||
04.06.2024 | 0 |
||||||
03.06.2024 | 0 |
||||||
02.06.2024 | 0 |
||||||
01.06.2024 | 0 |
||||||
31.05.2024 | 0 |
||||||
30.05.2024 | 0 |
||||||
29.05.2024 | 0 |
||||||
28.05.2024 | 0 |
||||||
27.05.2024 | 0 |
||||||
26.05.2024 | 0 |
||||||
25.05.2024 | 0 |
||||||
24.05.2024 | 0 |
||||||
23.05.2024 | 0 |
||||||
22.05.2024 | 0 |
||||||
21.05.2024 | 0 |
||||||
20.05.2024 | 0 |
||||||
19.05.2024 | 0 |
||||||
18.05.2024 | 0 |
||||||
17.05.2024 | 0 |
||||||
16.05.2024 | 0 |
||||||
15.05.2024 | 6 µg/m³ |
3 µg/m³ |
18 °C |
45 % |
1013 hPs |
1 |
340 |
14.05.2024 | 10 µg/m³ |
4 µg/m³ |
16 °C |
45 % |
1012 hPs |
1 |
572 |
13.05.2024 | 8 µg/m³ |
3 µg/m³ |
12 °C |
48 % |
1011 hPs |
1 |
577 |
12.05.2024 | 6 µg/m³ |
3 µg/m³ |
11 °C |
41 % |
1012 hPs |
1 |
562 |
11.05.2024 | 7 µg/m³ |
3 µg/m³ |
7 °C |
55 % |
1007 hPs |
1 |
554 |
10.05.2024 | 4 µg/m³ |
3 µg/m³ |
8 °C |
65 % |
1000 hPs |
1 |
555 |
09.05.2024 | 4 µg/m³ |
2 µg/m³ |
9 °C |
35 % |
1010 hPs |
1 |
555 |
08.05.2024 | 6 µg/m³ |
3 µg/m³ |
5 °C |
46 % |
1014 hPs |
1 |
536 |
07.05.2024 | 5 µg/m³ |
3 µg/m³ |
5 °C |
48 % |
1006 hPs |
1 |
550 |
06.05.2024 | 11 µg/m³ |
4 µg/m³ |
7 °C |
42 % |
1005 hPs |
1 |
560 |
05.05.2024 | 6 µg/m³ |
3 µg/m³ |
9 °C |
52 % |
1002 hPs |
1 |
543 |
04.05.2024 | 7 µg/m³ |
4 µg/m³ |
12 °C |
54 % |
1001 hPs |
1 |
514 |
03.05.2024 | 8 µg/m³ |
4 µg/m³ |
10 °C |
49 % |
1012 hPs |
1 |
558 |
02.05.2024 | 8 µg/m³ |
4 µg/m³ |
13 °C |
43 % |
1014 hPs |
1 |
559 |
01.05.2024 | 8 µg/m³ |
4 µg/m³ |
13 °C |
47 % |
1018 hPs |
1 |
524 |